ONLYOFFICE DocSpace
Pricing & plans
Limited-time offer
Startup
For small teams to evaluate ONLYOFFICE DocSpace
Free
- Up to 3 admins
- Unlimited users
- Unlimited guests
- Up to 12 rooms
- 2 GB of file storage
- Support for the ONLYOFFICE community
Pay-for-admins only
Business
For collaboration on documents across teams
$30
$20
- Pay per admin
- Unlimited users
- Unlimited guests
- Unlimited rooms
- 250 GB per admin
- Branding and customization
- SSO
- 2 backups per month
- Data recovery
- Tracking logins and actions
- Third-party integrations
- Professional support
Most Comprehensive
Enterprise
For scalable, secure, enterprise‑grade document collaboration
Custom
- Pay per connections
- Unlimited admins
- Unlimited users
- Unlimited guests
- Unlimited rooms
- Branding and customization
- SSO
- Data backup and recovery
- Tracking logins and actions
- Third-party integrations
- Multi-space management
- Enterprise-level support
- SLA with guaranteed response times
Compare plan features
Startup Cloud | Business Cloud | Enterprise On-premises | |
|---|---|---|---|
| General | |||
| Hosting | Public Cloud | Public Cloud | On-premises |
| Administrators | 3 | Unlimited | Unlimited |
| Users in each room | Unlimited | Unlimited | Unlimited |
| Guests in each room | Unlimited | Unlimited | Unlimited |
| File storage | 2 GB per space | 250 GB per admin | Unlimited |
| Storage quotas & statistic | |||
| Custom domain name | |||
| Branding | |||
| Integrations | |||
| Full text search content | |||
| Multi-space management | |||
| Rooms | Up to 12 | Unlimited | Unlimited |
| Collaboration rooms | |||
| Meeting rooms | |||
| Custom rooms | |||
| Public rooms | |||
| Form filling rooms | |||
| Virtual data rooms | |||
| Private rooms comming soon | |||
| Content | |||
| Text documents | |||
| Spreadsheets | |||
| Presentations | |||
| Fillable forms | |||
| PDF files | |||
| Markdown files | |||
| E-books | |||
| Media files | |||
| Security | |||
| 2FA | |||
| IP restriction & trusted mail domains | |||
| Access rights management | |||
| Google SSO | |||
| SAML-based single sign-on (SSO) | |||
| Secure LDAP or real-time AD sync with Shibboleth, OneLogin, OpenLdap | |||
| Backup & restore | Manual backup | Automatic backup & restore | Automatic backup & restore |
| Login history and audit trail | |||
| Migration | |||
| From ONLYOFFICE Workspace | |||
| From Google Workspace | |||
| Apps | |||
| Mobile apps | |||
| Desktop apps | |||
| Support | |||
| Community support (Forum / GitHub) | |||
| Help Center | |||
| Webinars | |||
| Trainings | Paid | Request a discount | Request a discount |
| Email support | |||
| Response time | 48 business hours | Depending on the chosen support level | |
| Start now | |||
| Start with free account | Try it free |
Enter the number of admins
Bussines cloud
Price per admin:$20 per month
Admins:1
Disk space:250 GB
Total:
$20
Enterprise on-premises
Number of simultaneous connections
100
License duration
Support & Updates
Support level
Scalability
Additional tools and services
Total:
$6550
Fill in the form to get a quote for ONLYOFFICE DocSpace
By clicking Get a quote, you understand and agree to our License agreement and Privacy statement.